- Stick to 10% or less carbohydrates.
- Try to get food higher in protein than in fat.
- For cost savings, stay at or below 78% moisture. Anything more than that and you're just paying for extra water.
Additional Notes:
- Nature's Recipe, Fancy Feast, and (most of) Pro Plan foods do not show the # of calories in their food.
- Given that the information is presented to us as maximums and minimums, don't take these percentages as gospel of what exactly is in your cat's food.
- Soulistic provides actual percentages of protein, fat, fiber, moisture, and ash on their website. I used these instead of the maximums and minimums in my calculations.
- I have yet to find a good way to present this information in a sortable table on here. If you'd like to sort the data, I recommend that you copy all the data and paste it into an Excel spreadsheet.
Brand | Sub-brand | Grain Free | Protein Type | Flavor | Protein | Fat | Carbs | kcal/oz | Moisture |
---|---|---|---|---|---|---|---|---|---|
Avoderm | Adult Cat Food | -- | Unknown | Indoor Weight Control Formula | 32 | 48 | 20 | 27 | 78 |
Avoderm | All Life Stages | Grain Free | Poultry | Chicken & Duck Entrée in Gravy | 45 | 41 | 14 | 27 | 82 |
Avoderm | All Life Stages | Grain Free | Poultry | Chicken Chunks Entrée in Gravy | 47 | 29 | 24 | 22 | 82 |
Avoderm | All Life Stages | -- | Poultry | Chicken Formula | 36 | 61 | 3 | 34 | 78 |
Avoderm | All Life Stages | -- | Seafood | Ocean Fish Formula | 36 | 61 | 3 | 33 | 78 |
Avoderm | All Life Stages | Grain Free | Mixed | Salmon & Chicken Entrée in Gravy | 45 | 41 | 14 | 25 | 82 |
Avoderm | All Life Stages | -- | Seafood | Salmon Formula | 39 | 47 | 14 | 36 | 78 |
Avoderm | All Life Stages | Grain Free | Seafood | Sardine, Shrimp & Crab Entrée in Gravy | 63 | 31 | 6 | 22 | 83 |
Avoderm | All Life Stages | Grain Free | Mixed | Tuna & Chicken Entrée w/Vegetables | 58 | 35 | 7 | 27 | 82 |
Avoderm | All Life Stages | Grain Free | Seafood | Tuna & Crab Entrée in Gravy | 59 | 29 | 12 | 23 | 82 |
Avoderm | Pouch | Grain Free | Poultry | Chicken & Duck Recipe in Gravy | 45 | 41 | 14 | 19 | 82 |
Avoderm | Pouch | Grain Free | Seafood | Ocean Fish Recipe in Gravy | 65 | 32 | 3 | 16 | 84 |
Avoderm | Pouch | Grain Free | Seafood | Salmon Recipe in Gravy | 49 | 30 | 21 | 18 | 82 |
Avoderm | Pouch | Grain Free | Seafood | Tuna Recipe in Gravy | 71 | 26 | 3 | 18 | 82 |
Avoderm | Wild by Nature | Grain Free | Seafood | Chopped Sardines in Consommé | 65 | 29 | 6 | 23 | 82 |
Avoderm | Wild by Nature | Grain Free | Seafood | Salmon in Salmon Consommé | 73 | 27 | 0 | 27 | 82 |
Avoderm | Wild by Nature | Grain Free | Seafood | Tuna with Prawns | 69 | 26 | 5 | 24 | 82 |
Blue | Basics, Indoor | Grain Free | Poultry | Duck & Potato | 26 | 50 | 24 | 38 | 78 |
Blue | Basics, Indoor | Grain Free | Seafood | Fish & Potato | 33 | 25 | 42 | 25 | 78 |
Blue | Basics, Indoor | Grain Free | Poultry | Turkey & Potato | 28 | 50 | 22 | 34 | 78 |
Blue | Basics, Indoor, Kitten | Grain Free | Poultry | Turkey & Potato Entrée | 30 | 56 | 15 | 37 | 78 |
Blue | Basics, Indoor, Mature | Grain Free | Poultry | Turkey & Potato | 28 | 39 | 34 | 30 | 78 |
Blue | Freedom, Indoor | Grain Free | Poultry | Chicken | 31 | 54 | 15 | 33 | 78 |
Blue | Freedom, Indoor | Grain Free | Seafood | Fish | 32 | 34 | 34 | 28 | 78 |
Blue | Freedom, Indoor, Flaked | Grain Free | Poultry | Chicken | 35 | 48 | 17 | 31 | 82 |
Blue | Freedom, Indoor, Flaked | Grain Free | Seafood | Fish | 37 | 40 | 23 | 28 | 82 |
Blue | Freedom, Indoor, Kitten | Grain Free | Poultry | Chicken | 33 | 56 | 11 | 39 | 78 |
Blue | Freedom, Indoor, Mature | Grain Free | Poultry | Chicken | 28 | 39 | 34 | 31 | 78 |
Blue | Healthy Gourmet, Flaked | -- | Poultry | Chicken | 45 | 44 | 11 | 31 | 82 |
Blue | Healthy Gourmet, Flaked | -- | Seafood | Fish & Shrimp | 52 | 25 | 23 | 27 | 82 |
Blue | Healthy Gourmet, Flaked | -- | Seafood | Tuna | 52 | 25 | 23 | 26 | 82 |
Blue | Healthy Gourmet, Grilled | -- | Poultry | Chicken | 41 | 44 | 16 | 28 | 82 |
Blue | Healthy Gourmet, Grilled | -- | Seafood | Salmon | 43 | 35 | 22 | 25 | 82 |
Blue | Healthy Gourmet, Meaty Morsels | -- | Poultry | Chicken | 41 | 44 | 16 | 28 | 82 |
Blue | Healthy Gourmet, Meaty Morsels | -- | Seafood | Tuna | 46 | 25 | 28 | 24 | 82 |
Blue | Healthy Gourmet, Pate | -- | Beef | Beef | 34 | 53 | 13 | 37 | 78 |
Blue | Healthy Gourmet, Pate | -- | Seafood | Ocean Fish & Tuna | 42 | 25 | 33 | 26 | 78 |
Blue | Healthy Gourmet, Pate | -- | Poultry | Turkey & Chicken | 34 | 50 | 15 | 38 | 78 |
Blue | Healthy Gourmet, Pate, Indoor | -- | Poultry | Indoor Chicken | 35 | 51 | 14 | 36 | 78 |
Blue | Healthy Gourmet, Pate, Indoor | -- | Seafood | Indoor Salmon | 38 | 41 | 21 | 36 | 78 |
Blue | Healthy Gourmet, Pate, Indoor, Mature | -- | Poultry | Indoor Chicken | 32 | 41 | 28 | 31 | 78 |
Blue | Healthy Gourmet, Pate, Kitten | -- | Poultry | Chicken Entrée | 35 | 58 | 6 | 41 | 78 |
Blue | Wilderness | Grain Free | Poultry | Chicken | 30 | 66 | 4 | 45 | 78 |
Blue | Wilderness | Grain Free | Poultry | Duck | 30 | 66 | 4 | 43 | 78 |
Blue | Wilderness | Grain Free | Seafood | Salmon | 30 | 66 | 4 | 38 | 78 |
Blue | Wilderness | Grain Free | Poultry | Turkey | 30 | 66 | 4 | 39 | 78 |
Blue | Wilderness, Kitten | Grain Free | Poultry | Chicken | 31 | 66 | 3 | 42 | 78 |
Blue | Wilderness, Kitten | Grain Free | Seafood | Salmon | 34 | 56 | 10 | 38 | 78 |
Blue | Wilderness, Mature | Grain Free | Poultry | Chicken | 29 | 48 | 23 | 31 | 78 |
Blue | Wilderness, Rocky Mountain | Grain Free | Unknown | Red Meat Feast | 31 | 61 | 8 | 40 | 78 |
Blue | Wilderness, Rocky Mountain | Grain Free | Seafood | Trout Feast | 35 | 47 | 18 | 33 | 78 |
Blue | Wilderness, Rocky Mountain, Flaked | Grain Free | Unknown | Red Meat Feast | 39 | 48 | 13 | 31 | 82 |
Blue | Wilderness, Rocky Mountain, Flaked | Grain Free | Seafood | Trout Feast | 43 | 35 | 22 | 28 | 82 |
Blue | Wilderness, Wild Cuts Tasty Toppers | Grain Free | Beef | Tasty Beef Morsels | 40 | 30 | 30 | 26 | 82 |
Blue | Wilderness, Wild Cuts Tasty Toppers | Grain Free | Poultry | Tasty Chicken Morsels | 40 | 30 | 30 | 26 | 82 |
Blue | Wilderness, Wild Cuts Tasty Toppers | Grain Free | Poultry | Tasty Duck Morsels | 40 | 30 | 30 | 26 | 82 |
Blue | Wilderness, Wild Cuts Tasty Toppers | Grain Free | Seafood | Tasty Salmon Morsels | 40 | 30 | 30 | 24 | 82 |
Blue | Wilderness, Wild Delights | Grain Free | Mixed | Chicken & Salmon | 38 | 46 | 17 | 26 | 81 |
Blue | Wilderness, Wild Delights | Grain Free | Mixed | Chicken & Trout | 38 | 46 | 17 | 26 | 81 |
Blue | Wilderness, Wild Delights | Grain Free | Mixed | Chicken & Trout in Tasty Gravy | 38 | 46 | 17 | 30 | 81 |
Blue | Wilderness, Wild Delights | Grain Free | Poultry | Chicken & Turkey | 38 | 46 | 17 | 26 | 81 |
Blue | Wilderness, Wild Delights | Grain Free | Mixed | Flaked Chicken & Trout | 41 | 48 | 11 | 30 | 82 |
Blue | Wilderness, Wild Delights, Flaked | Grain Free | Mixed | Chicken & Trout | 41 | 44 | 16 | 30 | 82 |
Blue | Wilderness, Wild Delights, Flaked | Grain Free | Poultry | Chicken & Turkey | 41 | 44 | 16 | 31 | 82 |
Blue | Wilderness, Wild Delights, Minced | Grain Free | Mixed | Chicken & Trout | 41 | 44 | 16 | 27 | 82 |
Blue | Wilderness, Wild Delights, Minced | Grain Free | Poultry | Chicken & Turkey | 41 | 44 | 16 | 29 | 82 |
Canidae | Life Stages | -- | Unknown | All Life Stages | 34 | 58 | 7 | 34 | 78 |
Canidae | Life Stages | -- | Poultry | Chicken & Rice (Sensitive Cats & Kittens) | 33 | 58 | 9 | 34 | 78 |
Canidae | Life Stages | -- | Poultry | Chicken (Cats & Kittens) | 27 | 62 | 11 | 35 | 78 |
Canidae | Life Stages | -- | Unknown | Indoor, Overweight, & Senior Cats | 37 | 48 | 15 | 31 | 78 |
Canidae | Life Stages | -- | Lamb | Lamb (Cats & Kittens) | 35 | 56 | 9 | 27 | 82 |
Canidae | Life Stages | -- | Seafood | Oceanfish (Cats & Kittens) | 36 | 53 | 11 | 26 | 82 |
Canidae | Life Stages | -- | Seafood | Salmon (Cats & Kittens) | 36 | 53 | 11 | 27 | 82 |
Canidae | Life Stages | -- | Poultry | Turkey (Cats & Kittens) | 36 | 53 | 11 | 27 | 82 |
Canidae | Life Stages | -- | Seafood | Yellowfin Tuna (Cats & Kittens) | 37 | 50 | 13 | 26 | 82 |
Canidae | Pure | Grain Free | Poultry | Chicken | 28 | 64 | 8 | 37 | 78 |
Canidae | Pure | Grain Free | Mixed | Chicken, Turkey & Lamb | 27 | 67 | 6 | 36 | 78 |
Canidae | Pure | Grain Free | Poultry | Duck & Duck Liver | 38 | 46 | 16 | 26 | 82 |
Canidae | Pure | Grain Free | Seafood | Salmon | 31 | 62 | 6 | 29 | 82 |
Canidae | Pure | Grain Free | Seafood | Salmon & Mackerel | 38 | 57 | 5 | 32 | 78 |
Canidae | Pure | Grain Free | Seafood | Seafood | 37 | 50 | 13 | 26 | 82 |
Canidae | Pure | Grain Free | Seafood | Trout & Lobster | 31 | 46 | 23 | 27 | 78 |
Canidae | Pure | Grain Free | Mixed | Turkey & Rabbit | 37 | 56 | 7 | 28 | 82 |
Fancy Feast | Chunky | -- | Poultry | Chicken Feast | 48 | 43 | 9 | - | 78 |
Fancy Feast | Chunky | -- | Unknown | Chopped Grilled Feast | 47 | 42 | 11 | - | 78 |
Fancy Feast | Chunky | -- | Poultry | Turkey Feast | 48 | 43 | 9 | - | 78 |
Fancy Feast | Classic | -- | Poultry | Chicken Feast | 45 | 49 | 6 | - | 78 |
Fancy Feast | Classic | -- | Unknown | Chopped Grill Feast | 39 | 57 | 5 | - | 78 |
Fancy Feast | Classic | -- | Seafood | Cod, Sole & Shrimp Feast | 60 | 24 | 15 | - | 78 |
Fancy Feast | Classic | -- | Seafood | Ocean Whitefish & Tuna Feast | 61 | 25 | 14 | - | 78 |
Fancy Feast | Classic | -- | Seafood | Salmon & Shrimp Feast | 48 | 43 | 9 | - | 78 |
Fancy Feast | Classic | -- | Seafood | Savory Salmon Feast | 48 | 43 | 9 | - | 78 |
Fancy Feast | Classic | -- | Seafood | Seafood Feast | 56 | 34 | 9 | - | 78 |
Fancy Feast | Classic | -- | Mixed | Tender Beef & Chicken Feast | 40 | 56 | 4 | - | 78 |
Fancy Feast | Classic | -- | Beef | Tender Beef & Liver Feast | 43 | 50 | 6 | - | 78 |
Fancy Feast | Classic | -- | Beef | Tender Beef Feast | 48 | 43 | 9 | - | 78 |
Fancy Feast | Classic | -- | Poultry | Tender Liver & Chicken Feast | 45 | 49 | 6 | - | 78 |
Fancy Feast | Classic | -- | Poultry | Turkey & Giblets Feast | 45 | 49 | 6 | - | 78 |
Fancy Feast | Delights with Cheddar | -- | Beef | Beef & Cheddar Cheese Feast | 50 | 24 | 25 | - | 78 |
Fancy Feast | Delights with Cheddar | -- | Poultry | Chicken & Cheddar Cheese Feast | 50 | 24 | 25 | - | 78 |
Fancy Feast | Delights with Cheddar | -- | Poultry | Grilled Chicken & Cheddar Cheese Feast in Gravy | 54 | 26 | 19 | - | 80 |
Fancy Feast | Delights with Cheddar | -- | Seafood | Grilled Tuna & Cheddar Cheese Feast in Gravy | 54 | 26 | 19 | - | 80 |
Fancy Feast | Delights with Cheddar | -- | Poultry | Grilled Turkey & Cheddar Cheese Feast in Gravy | 54 | 26 | 19 | - | 80 |
Fancy Feast | Delights with Cheddar | -- | Seafood | Grilled Whitefish & Cheddar Cheese Feast in Gravy | 54 | 26 | 19 | - | 80 |
Fancy Feast | Delights with Cheddar | -- | Seafood | Salmon & Cheddar Cheese Feast | 50 | 24 | 25 | - | 78 |
Fancy Feast | Delights with Cheddar | -- | Poultry | Turkey & Cheddar Cheese Feast | 50 | 24 | 25 | - | 78 |
Fancy Feast | Elegant Medleys | -- | Seafood | Shredded Tuna Fare w/Garden Greens | 69 | 24 | 7 | - | 78 |
Fancy Feast | Elegant Medleys | -- | Poultry | Shredded Turkey Fare w/Garden Greens | 69 | 24 | 7 | - | 78 |
Fancy Feast | Elegant Medleys | -- | Poultry | Shredded White Meat Chicken Fare w/Garden Greens | 71 | 24 | 5 | - | 78 |
Fancy Feast | Elegant Medleys | -- | Seafood | Shredded Wild Salmon Fare w/Garden Greens | 71 | 24 | 5 | - | 78 |
Fancy Feast | Elegant Medleys | -- | Poultry | Tender Turkey Primavera w/Garden Veggies & Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Poultry | Tender Turkey Tuscany w/Long Grain Rice & Garden Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Tuna & Shrimp w/Wild Rice | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Tuna Florentine w/Garden Greens in a Delicate Sauce | 61 | 27 | 13 | - | 80 |
Fancy Feast | Elegant Medleys | -- | Seafood | Tuna Primavera w/Garden Veggies & Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Tuna Tuscany w/Long Grain Rice & Garden Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Poultry | Turkey & White Meat Chicken w/Spinach | 54 | 26 | 19 | - | 80 |
Fancy Feast | Elegant Medleys | -- | Poultry | Turkey Florentine w/Garden Greens | 61 | 27 | 13 | - | 80 |
Fancy Feast | Elegant Medleys | -- | Mixed | White Meat Chicken & Tuna w/Wild Rice & Spinach | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Poultry | White Meat Chicken Florentine w/Garden Greens | 61 | 27 | 13 | - | 80 |
Fancy Feast | Elegant Medleys | -- | Poultry | White Meat Chicken Primavera w/Garden Veggies & Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Poultry | White Meat Chicken Tuscany w/Long Grain Rice & Garden Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Whitefish & Shrimp w/Rice & Spinach | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Wild Salmon Florentine w/Garden Greens | 61 | 27 | 13 | - | 80 |
Fancy Feast | Elegant Medleys | -- | Seafood | Wild Salmon Primavera w/Garden Veggies & Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Elegant Medleys | -- | Seafood | Wild Salmon Tuscany w/Long Grain Rice & Garden Greens | 61 | 30 | 9 | - | 82 |
Fancy Feast | Flaked | -- | Mixed | Chicken & Tuna Feast | 62 | 38 | 0 | - | 78 |
Fancy Feast | Flaked | -- | Seafood | Fish & Shrimp Feast | 78 | 22 | 0 | - | 78 |
Fancy Feast | Flaked | -- | Seafood | Salmon & Ocean Whitefish Feast | 64 | 33 | 2 | - | 78 |
Fancy Feast | Flaked | -- | Seafood | Trout Feast | 58 | 40 | 2 | - | 78 |
Fancy Feast | Flaked | -- | Seafood | Tuna & Mackerel Feast | 62 | 38 | 0 | - | 78 |
Fancy Feast | Flaked | -- | Seafood | Tuna Feast | 66 | 34 | 0 | - | 78 |
Fancy Feast | Gravy Lovers | -- | Beef | Beef Feast in Roasted Beef Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Mixed | Chicken & Beef Feast in Grilled Chicken Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Poultry | Chicken Feast in Grilled Chicken Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Poultry | Chicken Hearts & Liver Feast in Grilled Chicken Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Seafood | Ocean Whitefish & Tuna Feast in Sauteed Seafood Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Seafood | Salmon & Sole Feast in Seared Salmon Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Seafood | Salmon Feast in Seared Salmon Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Gravy Lovers | -- | Poultry | Turkey Feast in Roasted Turkey Flavor Gravy | 55 | 30 | 15 | - | 82 |
Fancy Feast | Grilled | -- | Beef | Beef Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Mixed | Chicken & Beef Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Poultry | Chicken Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Poultry | Liver & Chicken Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Seafood | Ocean Whitefish & Tuna Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Seafood | Salmon & Shrimp Feast in Gravy | 60 | 26 | 14 | - | 80 |
Fancy Feast | Grilled | -- | Seafood | Salmon Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Seafood | Seafood Feast in Gravy | 60 | 26 | 14 | - | 80 |
Fancy Feast | Grilled | -- | Beef | Tender Beef & Liver Feast in Gravy | 58 | 26 | 16 | - | 80 |
Fancy Feast | Grilled | -- | Seafood | Tuna Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Grilled | -- | Poultry | Turkey & Giblets Feast in Gravy | 60 | 26 | 14 | - | 80 |
Fancy Feast | Grilled | -- | Poultry | Turkey Feast in Gravy | 59 | 26 | 15 | - | 80 |
Fancy Feast | Kitten | -- | Seafood | Tender Ocean Whitefsh Feast | 53 | 43 | 4 | - | 78 |
Fancy Feast | Kitten | -- | Poultry | Tender Turkey Feast | 43 | 57 | 0 | - | 78 |
Fancy Feast | Marinated Morsels | -- | Beef | Beef Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Marinated Morsels | -- | Poultry | Chicken Feast in Gravy | 54 | 24 | 22 | - | 78 |
Fancy Feast | Marinated Morsels | -- | Seafood | Salmon Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Marinated Morsels | -- | Seafood | Tuna Feast in Gravy | 54 | 24 | 22 | - | 78 |
Fancy Feast | Marinated Morsels | -- | Poultry | Turkey Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Minced | -- | Poultry | Turkey Feast in Sauce | 53 | 24 | 23 | - | 78 |
Fancy Feast | Mornings - Medley | -- | Seafood | Trout, Garden Veggies & Egg in Sauce | 62 | 30 | 8 | - | 82 |
Fancy Feast | Mornings - Medley | -- | Poultry | White Meat Chicken, Garden Veggies & Egg in Sauce | 62 | 30 | 8 | - | 82 |
Fancy Feast | Mornings - Medley | -- | Seafood | Wild Salmon, Garden Veggies & Egg in Sauce | 62 | 30 | 8 | - | 82 |
Fancy Feast | Mornings - Souffle | -- | Poultry | Turkey, Garden Veggies & Egg | 56 | 27 | 17 | - | 80 |
Fancy Feast | Mornings - Souffle | -- | Poultry | White Meat Chicken, Garden Veggies & Egg | 56 | 27 | 17 | - | 80 |
Fancy Feast | Mornings - Souffle | -- | Seafood | Wild Salmon, Garden Veggies & Egg | 56 | 27 | 17 | - | 80 |
Fancy Feast | Purely | -- | Seafood | Flaked Skipjack Tuna Entrée | 71 | 19 | 10 | - | 82 |
Fancy Feast | Purely | -- | Seafood | Seabass & Shrimp Entrée | 69 | 24 | 7 | - | 82 |
Fancy Feast | Purely | -- | Seafood | Tender Tongol Tuna Entrée | 79 | 19 | 3 | - | 82 |
Fancy Feast | Purely | -- | Poultry | White Meat Chicken & Flaked Tuna Entrée | 69 | 19 | 13 | - | 82 |
Fancy Feast | Purely | -- | Mixed | White Meat Chicken & Shredded Beef Entrée | 66 | 29 | 5 | - | 82 |
Fancy Feast | Purely | -- | Poultry | White Meat Chicken Entrée | 74 | 19 | 8 | - | 82 |
Fancy Feast | Purely | -- | Seafood | Wild Alaskan Salmon Entrée | 64 | 29 | 7 | - | 82 |
Fancy Feast | Roasted | -- | Poultry | Chicken Feast | 53 | 24 | 23 | - | 78 |
Fancy Feast | Roasted | -- | Poultry | Turkey Feast | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Beef | Beef & Giblets Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Beef | Beef Feast in Gravy | 53 | 23 | 24 | - | 78 |
Fancy Feast | Sliced | -- | Poultry | Chicken Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Poultry | Chicken Hearts & Liver Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Mixed | Salmon & Chicken in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Poultry | Turkey & Giblets Feast in Gravy | 53 | 24 | 23 | - | 78 |
Fancy Feast | Sliced | -- | Poultry | Turkey Feast in Gravy | 53 | 24 | 23 | - | 78 |
Halo | Impulse | Grain Free | Poultry | Cat Quail & Garden Greens | 37 | 49 | 14 | 32 | 78 |
Halo | Impulse | Grain Free | Poultry | Chicken, Eggs & Garden Greens | 31 | 59 | 10 | 34 | 78 |
Halo | Impulse | Grain Free | Poultry | Guinea Hen & Garden Greens | 34 | 57 | 9 | 34 | 78 |
Halo | Impulse | Grain Free | Game | Rabbit & Garden Greens | 33 | 52 | 16 | 32 | 78 |
Halo | Spot's Choice | Grain Free | Poultry | Shredded Chicken | 29 | 52 | 19 | 31 | 78 |
Halo | Spot's Choice | Grain Free | Poultry | Shredded Turkey | 29 | 54 | 17 | 32 | 78 |
Halo | Spot's Pate | Grain Free | Poultry | Ground Chicken | 35 | 54 | 10 | 37 | 78 |
Halo | Spot's Pate | Grain Free | Seafood | Ground Whitefish | 39 | 43 | 18 | 33 | 78 |
Halo | Spot's Pate | Grain Free | Poultry | Turkey & Duck | 34 | 49 | 18 | 34 | 78 |
Halo | Spot's Pate | Grain Free | Seafood | Wild Salmon | 34 | 57 | 9 | 38 | 78 |
Halo | Spot's Stew | Grain Free | Mixed | Chicken, Shrimp & Crab | 30 | 48 | 22 | 27 | 84 |
Halo | Spot's Stew | Grain Free | Seafood | Succulent Salmon | 28 | 56 | 16 | 29 | 84 |
Halo | Spot's Stew | Grain Free | Poultry | Wholesome Chicken | 30 | 48 | 22 | 25 | 84 |
Halo | Spot's Stew | Grain Free | Mixed | Wholesome Chicken & Beef | 30 | 48 | 22 | 25 | 84 |
Halo | Spot's Stew | Grain Free | Lamb | Wholesome Lamb | 30 | 48 | 22 | 26 | 84 |
Halo | Spot's Stew | Grain Free | Poultry | Wholesome Turkey | 30 | 48 | 22 | 27 | 84 |
Halo | Vigor | Gluten Free | Mixed | Chicken & Trout | 31 | 57 | 12 | 33 | 78 |
Halo | Vigor | Gluten Free | Mixed | Salmon & Roasted Venison | 31 | 57 | 12 | 34 | 78 |
Halo | Vigor | Gluten Free | Poultry | Turkey & Roasted Quail | 31 | 57 | 12 | 33 | 78 |
Merrick | Limited Ingredient Diet | Grain Free | Real Chicken Recipe | 34 | 42 | 24 | 26 | 78 | |
Merrick | Limited Ingredient Diet | Grain Free | Real Duck Recipe | 34 | 42 | 24 | 26 | 78 | |
Merrick | Limited Ingredient Diet | Grain Free | Real Salmon Recipe | 34 | 42 | 24 | 26 | 78 | |
Merrick | Limited Ingredient Diet | Grain Free | Real Turkey Recipe | 36 | 49 | 15 | 28 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Beef Pate | 43 | 31 | 25 | 28 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Beef Wellington | 42 | 45 | 13 | 24 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Chicken A La King | 42 | 45 | 13 | 25 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Chicken Cassarole | 42 | 45 | 13 | 25 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Chicken Divan | 42 | 45 | 13 | 25 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Chicken Pate | 38 | 47 | 15 | 31 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Cowboy Cookout | 45 | 36 | 19 | 28 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Duck Pate | 38 | 47 | 15 | 28 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Grammy's Pot Pie | 43 | 53 | 4 | 31 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Salmon Pate | 38 | 47 | 15 | 31 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Surf N Turf Pate | 43 | 31 | 25 | 28 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Thanksgiving Day Dinner | 43 | 53 | 4 | 31 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Tuna Nicoise | 42 | 45 | 13 | 25 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Tuna Pate | 38 | 47 | 15 | 29 | 78 | |
Merrick | Purrfect Bistro | Grain Free | Turducken | 42 | 45 | 13 | 31 | 81 | |
Merrick | Purrfect Bistro | Grain Free | Turkey Pate | 38 | 47 | 15 | 31 | 78 | |
Natural Balance | Limited Ingredient Diets | Grain Free | Poultry | Chicken & Green Pea | 30 | 51 | 19 | 30 | 78 |
Natural Balance | Limited Ingredient Diets | Grain Free | Poultry | Duck & Green Pea | 30 | 57 | 13 | 35 | 78 |
Natural Balance | Limited Ingredient Diets | Grain Free | Seafood | Salmon & Green Pea | 34 | 36 | 30 | 32 | 78 |
Natural Balance | Limited Ingredient Diets | Grain Free | Game | Venison & Green Pea | 32 | 43 | 25 | 32 | 78 |
Natural Balance | Platefulls Pouches | Grain Free | Poultry | Chicken & Giblets | 36 | 39 | 25 | 24 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Poultry | Chicken & Legume | 38 | 34 | 28 | 26 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Poultry | Chicken & Pumpkin | 38 | 34 | 28 | 25 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Mixed | Chicken & Salmon | 36 | 39 | 25 | 24 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Mixed | Cod, Chicken, Sole, & Shrimp | 36 | 39 | 25 | 24 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Seafood | Salmon, Tuna, & Crab | 39 | 30 | 32 | 24 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Mixed | Tuna & Beef | 39 | 30 | 32 | 26 | 82 |
Natural Balance | Platefulls Pouches | Grain Free | Poultry | Turkey, Chicken, & Duck | 36 | 39 | 25 | 24 | 82 |
